EXAMINING THE ROLE OF WEB-BASED DISCLOSURE IN MITIGATING DEFAULT RISK- EVIDENCE FROM JAPAN
| creativework.keywords | Default Risk, Corporate Governance, Web-based Disclosure, Institutional Ownership. | |
| dc.contributor.author | Taskin Shakib | |
| dc.contributor.author | Syeda Humayra Abedin | |
| dc.contributor.author | Humaira Haque | |
| dc.contributor.author | Trisha Ahmed | |
| dc.date.accessioned | 2025-11-24 | |
| dc.date.accessioned | 2025-11-24T05:28:03Z | |
| dc.date.available | 2025-11-24T05:28:03Z | |
| dc.date.issued | 2025-06-24 | |
| dc.description.abstract | We examine whether web-based corporate disclosure reduces firms‘ default risk in the unique institutional and governance setting of Japan. Guided by agency and signaling theories, we hypothesize that enhanced online disclosure mitigates information asymmetry, strengthens market credibility, and lowers the likelihood of financial distress. Using 35,920 firm-year observations from 2007–2022, we employ Merton‘s distance-to-default as our primary measure of default risk and capture disclosure quality along four dimensions—massiveness, intelligibility, usability, and information amount—drawn from the NIKKEI Corporate Governance Evaluation System. Firm fixed-effects estimates indicate a robust positive association between disclosure quality and distance-to-default, consistent with lower default probability. The results are robust to alternative accounting- and market-based risk measures (Altman Z-score and CDS spreads) and to alternative estimation techniques. We further show that institutional ownership, analyst coverage, and board independence amplify the risk-reducing effect of web disclosure. Our findings contribute to the corporate disclosure and default risk literatures by isolating the role of dynamic, multidimensional web-based disclosure and by documenting its interaction with external governance mechanisms. | |
| dc.identifier.cd | 10.47126/J.NSBR.1991-4938 | |
| dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1492 | |
| dc.language.iso | en | |
| dc.rights | ©School of Business and Economics, North South University | |
| dc.title | EXAMINING THE ROLE OF WEB-BASED DISCLOSURE IN MITIGATING DEFAULT RISK- EVIDENCE FROM JAPAN | |
| dc.type | Article | |
| oaire.citation.endPage | 36 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | EXAMINING THE ROLE OF WEB-BASED DISCLOSURE IN MITIGATING DEFAULT RISK- EVIDENCE FROM JAPAN | |
| oaire.citation.volume | 14 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EXAMINING THE ROLE OF WEB BASED DISCLOSURE IN MITIGATING DEFAULT RISK EVIDENCE FROM JAPAN.pdf
- Size:
- 614.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed to upon submission
- Description: