A Machine Learning and Embedded Approach to Detect Fire, Identify the Cause of it and Extinguish Using the Best Possible Extinguisher
creativework.keywords | Machine learning | |
dc.contributor.advisor | Md. Shahriar Hussain | |
dc.contributor.author | Md. Rashiqur Rahman | |
dc.contributor.author | Sabbir Ahmed | |
dc.contributor.author | Md Shafin Islam Rudro | |
dc.contributor.author | Sadia Aktar | |
dc.contributor.id | 1812366042 | |
dc.contributor.id | 1813515042 | |
dc.contributor.id | 1821054642 | |
dc.contributor.id | 1821516042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-02-01 | |
dc.date.accessioned | 2024-04-16T06:12:31Z | |
dc.date.available | 2024-04-16T06:12:31Z | |
dc.date.issued | 2023-02-01 | |
dc.description.abstract | Chemical fires are a major cause of devastating situations and fatalities in Bangladesh, where inadequate knowledge of extinguishing such fires has led to numerous deaths, including those of firefighters. To address this issue, we propose a machine learning and embedded systems approach to design a dynamic and portable prototype that can remotely monitor the fire incident and determine its cause. The prototype uses a dashboard camera to stream video and gas sensors to detect the chemical gas information in the environment to identify and extinguish the fire. The embedded approach clarifies the cause of the fire and suggests the most suitable extinguisher to the user. The device is economical, portable, user-friendly, and marketable in Bangladesh. The system produces satisfactory results with high accuracy in fire detection and maintains its objective of being low-cost and user-friendly. The device can be remotely controlled using a mobile phone and web-based application. The system's machine learning approach uses appropriate datasets and algorithms (YOLOV5), while the embedded approach employs suitable sensors and a microcontroller (ESP32). The system's accuracy has been shown to be perfect. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000006 | 600000006 |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/489 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | A Machine Learning and Embedded Approach to Detect Fire, Identify the Cause of it and Extinguish Using the Best Possible Extinguisher | |
dc.type | Project | |
oaire.citation.endPage | 59 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: