A novel Approach to LUFlow Intrusion Detection System Using Machine Learning Method
creativework.keywords | Network Intrusion Detection System, Software Defined Networking, Deep Learning. | |
dc.contributor.advisor | Dr Mohammad Monirujjaman Khan | |
dc.contributor.author | Taslima Akter | |
dc.contributor.author | MD Asif Mahmud | |
dc.contributor.author | Intisha Islam | |
dc.contributor.id | 1721599042 | |
dc.contributor.id | 1712841642 | |
dc.contributor.id | 1711854642 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-05-15 | |
dc.date.accessioned | 2025-05-15T09:00:29Z | |
dc.date.available | 2025-05-15T09:00:29Z | |
dc.date.issued | 2021-02-28 | |
dc.description.abstract | We will create a model that will be taking images as input and extract the Bangla words from there and translate it into English. The main idea is to recognize Bangla texts from images, extract it from there and translate it to English. We will use the knowledge on OCR, NLP, Google Cloud API, etc to make it happen. This application will be helpful to foreigners who will come to visit Bangladesh but don’t know Bangla. They can read any instruction and signs written in Bangla only by taking a photo of the sign and uploading it to our application to get the output. | |
dc.identifier.cd | 600000045 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1154 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | A novel Approach to LUFlow Intrusion Detection System Using Machine Learning Method | |
dc.type | Project | |
oaire.citation.endPage | 41 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: