Short-term Solar Power Forecasting
dc.contributor.advisor | Mahdy Rahman Chowdhury | |
dc.contributor.author | Md. Saifullah Mehedi | |
dc.contributor.author | Sharif Sefatul Muntasir | |
dc.contributor.author | Md. Imtiaj Hossain | |
dc.contributor.author | Md. Al Amin | |
dc.contributor.id | 1512075043 | |
dc.contributor.id | 1511087043 | |
dc.contributor.id | 1511485643 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-05-14 | |
dc.date.accessioned | 2024-05-14T10:11:38Z | |
dc.date.available | 2024-05-14T10:11:38Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The main aim of our project is to forecast solar (PV) Photovoltaic output power for the short term depending on a few parameters that are related to solar power generation. In our project, we have investigated and implemented a short term forecasting approach to predict solar PV power for 5, 10 and 15 minutes horizon and at every sampling step. Forecasting is the process of making predictions of the future based on past and present data and most commonly by analysis of trends. Solar PV is a device that converts the energy of sunlight into electricity based on radiation. In power systems, PV power forecasting is crucial as this helps to predict load and generation. Therefore, the accuracy of forecasting is of great significance for the operational and managerial loading of a utility company. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000137 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/720 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©NSU library | |
dc.title | Short-term Solar Power Forecasting | |
oaire.citation.endPage | 50 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: