Metasurface “Solar Sail” For Flexible Motion Radiation Pressure Control
dc.contributor.advisor | Mahdy Rahman Chowdhury | |
dc.contributor.author | Mohammad Sabbir Ahmed | |
dc.contributor.author | Rifat Sarker APU | |
dc.contributor.id | 1721550043 | |
dc.contributor.id | 1721186043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-07-22 | |
dc.date.accessioned | 2025-07-22T05:28:59Z | |
dc.date.available | 2025-07-22T05:28:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We analyzed the theoretical and experimental data of metasurface solar sails and their effect on the three forces (repulsive, attractive, lateral) applied to the sail. Our experiment goal is to control radiation pressure; the solar sail motion range will increase. In addition, we present mathematical analyses on different electromagnetic fields and make a balance with our experimental data. Using unusual optical reflections from metasurface to generate pure forces in the plane. Specifically, we design a new metasurface and experiment based on previous researchers’ theory and compare it with previous work. We also present mathematical synthesis and make configurations that allow for pushing and lateral movement for new metasurfaces. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000808 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1306 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©Nsulibrary | |
dc.title | Metasurface “Solar Sail” For Flexible Motion Radiation Pressure Control | |
dc.type | Project | |
oaire.citation.endPage | 61 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: