Optical Force Reversal using Parallel Waveguides
dc.contributor.advisor | Mahdy Rahman Chowdhury | |
dc.contributor.author | Tafsir Hossain | |
dc.contributor.author | Taha Chowdhury | |
dc.contributor.id | 1921890043 | |
dc.contributor.id | 1921404043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-07-01 | |
dc.date.accessioned | 2025-07-01T09:27:01Z | |
dc.date.available | 2025-07-01T09:27:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Using light to control particles has been of great interest for quite a long time. Pulling different nanoparticles using a non-structural light can be a novel approach in the field of optical manipulation. In most of the setups, the pull-push phenomena are observed either for a Rayleigh particle or for a Mie particle. In this work, we demonstrated how a simple plane wave can pull and push a particle situated between substrates. We have used two setups here. The force reversal for the same wavelength occurs when there is a substrate present in the setup. Dielectric particles experience pull-push phenomena because of induced multipole expansion. On the other hand, the reversal of the optical force acting on a plasmonic particle can be explained by the transferred momentum of the photon. In the proposed setup, the optical force acting on the particle is calculated using the Maxwell Stress Tensor. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000386 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1212 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©Nsulibrary | |
dc.title | Optical Force Reversal using Parallel Waveguides | |
dc.type | Project | |
oaire.citation.endPage | 54 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: