PanNuke: Semi Automatically Generated Tissue Nuclei Instance Classification and Segmentation using Deep Learning Algorithms
dc.contributor.advisor | Dr. Mahdy Rahman Chowdhury | |
dc.contributor.author | Faria Rahman Brishty | |
dc.contributor.author | Umme Honey Walid Nasha | |
dc.contributor.id | 1721419042 | |
dc.contributor.id | 1512674642 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-08-10 | |
dc.date.accessioned | 2025-08-10T05:50:02Z | |
dc.date.available | 2025-08-10T05:50:02Z | |
dc.date.issued | 2021-08-30 | |
dc.description.abstract | Classification and Segmentation of nuclei instances is one of the challenging task. In the discipline of vision, deep learning has evolved as a branch of the machine learning field. It's a data-processing technique that employs many layers of complicated structures or numerous processing layers made up of various nonlinear transformations. In the branch of medical image data analysis deep learning algorithms are creating benchmarks. Early detection of diseases is important for early treatment. Deep learning has achieved significant advances in computer vision. In this paper, we work on the large PanNuke dataset classification and segmentation. We have obtained outstanding accuracies using deep learning alogrithms. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000247 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1353 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | PanNuke: Semi Automatically Generated Tissue Nuclei Instance Classification and Segmentation using Deep Learning Algorithms | |
dc.type | Project | |
oaire.citation.endPage | 51 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: