Kotha: An App for Communicating with Deaf & Dumb Using CNN
dc.contributor.advisor | Tanjila Farah | |
dc.contributor.author | Afsana Rahman | |
dc.contributor.author | Fozle Rabbi | |
dc.contributor.author | Takria Mahadi Aurn | |
dc.contributor.id | 1430458042 | |
dc.contributor.id | 1610737042 | |
dc.contributor.id | 1520859042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-06-30 | |
dc.date.accessioned | 2025-06-30T10:03:27Z | |
dc.date.available | 2025-06-30T10:03:27Z | |
dc.date.issued | 2020-06-30 | |
dc.description.abstract | There are people around us who can’t talk or listen, and sometimes both. Few of them are born, and others become like this due to injuries or accidents. This inspired us to create a project that can help hearing-impaired and mute people communicate with others. We used the Convolutional Neural Network(CNN) to train our model and OpenCV to create our gestures. We created 36 gestures with 50x50 resolution, where there are 1200 images for each gesture. These pictures were then flipped using flip_image.py. This script flips every image along the vertical axis. The model was trained multiple times for an accurate result. For the app, we used TensorFlow Lite to convert our model to be usable on mobile devices. TensorFlow Lite allows pre-trained models to be used in Android apps. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000384 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1200 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©Nsulibrary | |
dc.title | Kotha: An App for Communicating with Deaf & Dumb Using CNN | |
dc.type | Project | |
oaire.citation.endPage | 61 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: