Numerical Modeling of Noises in Phase Change Memory Nanoscale Devices
dc.contributor.advisor | Nafisa Noor | |
dc.contributor.author | Tasneem Mazhar | |
dc.contributor.id | 2012497043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-04-17 | |
dc.date.accessioned | 2025-04-17T09:48:35Z | |
dc.date.available | 2025-04-17T09:48:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Phase Change Memory(PCM) is an emerging non-volatile memory technology and arguably the most mature resistive memory technology to date. One crucial challenge of PCM devices is noise, with the most common type of noise being 1/f noise, which affects the electrical properties of PCM devices. Our primary objective is to model this 1/f noise and study its origins. A comprehensive understanding of how various parameters like temperature, defects, and applied voltage affect noise is imperative for the further development of PCM devices. In our project, we try to extensively find the origin of this 1/f noise from current research, and finally, as a future goal, we will conduct our experiments to find the origins of this noise. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000495 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1130 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | Numerical Modeling of Noises in Phase Change Memory Nanoscale Devices | |
dc.type | Thesis | |
oaire.citation.endPage | 36 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: