Android Health monitoring App MEDCHCK
dc.contributor.advisor | Shazzad Hosain | |
dc.contributor.author | Nusrat Zahan Nipu | |
dc.contributor.author | Jannatul Hur | |
dc.contributor.author | Md.Rasel | |
dc.contributor.author | Saima Jannat Mim | |
dc.contributor.id | 1520231042 | |
dc.contributor.id | 1311501043 | |
dc.contributor.id | 1513161042 | |
dc.contributor.id | 1520308042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-08-20 | |
dc.date.accessioned | 2025-08-20T04:51:04Z | |
dc.date.available | 2025-08-20T04:51:04Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This report explores the development of mobile healthcare application and big data analytics of market research. In addition to embracing cloud computing in healthcare, the inspiration and advancement of mobile application related healthcare technologies systems and market research are discussed. This defines health condition that can be very helpful for any aged people most important women and old age people become more benefited from this healthcare applications. Mobile healthcare methods, tools and applications are reviewed here. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000633 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1384 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | Android Health monitoring App MEDCHCK | |
dc.type | Thesis | |
oaire.citation.endPage | 85 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: