IoT Enabled Smart Farm
creativework.keywords | IOT, Smart Farm, farming | |
dc.contributor.advisor | Shahnewaz Siddique | |
dc.contributor.author | Musfiqur Rahman | |
dc.contributor.author | Syed Shadman Ahmed | |
dc.contributor.id | 1931546642 | |
dc.contributor.id | 1811352642 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-04-16 | |
dc.date.accessioned | 2025-04-16T09:10:33Z | |
dc.date.available | 2025-04-16T09:10:33Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Now a days, livestock farming has become a concerning issues in our country because of population growth and demand. We need more urgency in this sector to produce more in numbers that too by maintaining a safe environment for the livestock animals. The intention of our work is to establish a platform on livestock monitoring and management. The IoT framework provides IoT solution in a wide range of domains and applications in livestock farming. The technology stack is based on the Internet of Things with relevant sensors available to determine the monitoring system to be placed on the animal. To bring better output from this sector, we intend to build an IOT device that will take care the livestock animal health and their welfare, the situation in which they live and their reproduction. It will provide a safe and healthy environment through continuous surveillance. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000593 | |
dc.identifier.print-thesis | To be determined | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1113 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©NSU Library | |
dc.title | IoT Enabled Smart Farm | |
dc.type | Thesis | |
oaire.citation.endPage | 50 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: