Energy-Entanglement Relation For Minimal QET Model Using Superconducting Quantum Computers
creativework.keywords | Quantum Computers, QET Model, | |
dc.contributor.advisor | Mahdy Rahman Chowdhury | |
dc.contributor.author | Tasin Towsif Rahman | |
dc.contributor.author | Sibghat Ullah Rayyan Shaikh | |
dc.contributor.author | Monem Shahriar Sourav | |
dc.contributor.id | 1911774042 | |
dc.contributor.id | 1831773042 | |
dc.contributor.id | 1831379042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-04-17 | |
dc.date.accessioned | 2025-04-17T07:15:40Z | |
dc.date.available | 2025-04-17T07:15:40Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In the easiest terms possible, quantum entanglement means that two particles are together in such a way that the actions of one particle affect or cause changes to the other particle no matter the distance between the two particles. These particles could be photons, electrons, etc, and the state that they exist in could be, for example, one particle ‘spinning’ in one direction and the other spinning in the opposite direction. For our experiment, we consider two particles Alice and Bob. The goal of our study is to investigate the degree of breakdown of entanglement between the two for the minimal Quantum Energy Teleportation (QET) Model, during energy teleportation. Entropy is used as a quantitative measure of entanglement. The measurements in the circuit destroy the entanglement that exists between the two qubits when energy is transmitted from "Alice" to "Bob" in the Quantum Energy Teleportation (QET) Model. As a consequence, we use entropy to show the extent of degeneration in the entanglement; in other words, we present two disparities in the amount of transmitted energy and the entanglement expenditure. We investigate entanglement as a quantifiable physical resource in connection to energy in this experiment. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | To be determined | |
dc.identifier.print-thesis | 600000596 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1119 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©NSU Library | |
dc.title | Energy-Entanglement Relation For Minimal QET Model Using Superconducting Quantum Computers | |
dc.type | Thesis | |
oaire.citation.endPage | 54 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: