Automated Customer Complaint Processing for Business Development Based on Natural Language Processing and Federated Learning - Case Study of Laptops
creativework.keywords | Business Development, Business Intelligence, Empathy, Natural Language Processing, Federated Learning, Interactive Web Application. | |
dc.contributor.author | Md Ulfat Tahsin | |
dc.contributor.author | Md Saeem Hossain Shanto | |
dc.contributor.author | M. Rashedur Rahman | |
dc.contributor.id | 1913057642 | |
dc.contributor.id | 1912218042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-04-02 | |
dc.date.accessioned | 2024-04-02T06:05:49Z | |
dc.date.available | 2024-04-02T06:05:49Z | |
dc.date.issued | 2023-01-01 | |
dc.description.abstract | Empathy is considered one of the key elements while developing a better version of any product or service. Recent developments in online shopping, business analytics, and business intelligence are taking organizations to sky-high profit margins. Many big and small organizations invest huge capital in collecting and analyzing customer feedback and market information. It is often a tedious process as it takes a long time to reach the manufacturers as they think of developing a better version of their products. Whereas companies performing no market research often fail to promote and increase the sales of their products due to a lack of empathy and failure to understand customer satisfaction and demands. Keeping that in mind, we put forward a complete system to generate product summaries, customer dissatisfaction reports, and graphical illustrations of the product based on customer reviews, complaints, and feedback, depending on their usage history. We employ Natural Language Processing to classify and analyze customer reviews and feedback and extract issues that customers face while using that product. Federated learning is utilized to ensure the data privacy of the participating clients, deal with non-uniform data distribution, and reduce the stress on the central server. With federated training rounds, the NLP models are updated after each round of federated computation using the FedAvg algorithm. We also analyzed the impact of federated training on the three BERT variants (BERT, DistillBERT, and RoBERTa) for performing the classification task, which is later managed by our web application system to generate an overall product complaint report and graphical illustration. The best result was obtained by the RoBERTa variant during our experiments. On our web application, the bestperforming model variant is deployed and tested. The simulation and web application show that our suggested system can be implemented successfully. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000005 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/485 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | Automated Customer Complaint Processing for Business Development Based on Natural Language Processing and Federated Learning - Case Study of Laptops | |
dc.type | Thesis | |
oaire.citation.endPage | 42 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: