Human Activity Recognition Using Multiple Learning & XAI Techniques with Wearable Sensor Data
creativework.keywords | Human Activity Recognition, XAI Techniques, Wearable Sensor Data | |
dc.contributor.advisor | Intisar Tahmid Naheen | |
dc.contributor.author | Monirul Islam Mahmud | |
dc.contributor.author | Md Shihab Reza | |
dc.contributor.author | Hafeza Akter | |
dc.contributor.id | 2011839042 | |
dc.contributor.id | 1931229042 | |
dc.contributor.id | 1922175042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-04-15 | |
dc.date.accessioned | 2025-04-15T10:18:06Z | |
dc.date.available | 2025-04-15T10:18:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Human Activity Recognition (HAR) is an important area of research in artificial intelligence, machine learning, and ubiquitous computing. It involves identifying or predicting human actions based on sensor data. This paper investigates Human Activity Recognition (HAR), a crucial area in artificial intelligence and multiple learning. It focuses on identifying human actions using sensor data. We analyze various machine learning techniques, including Random Forest, Gradient Boosting, AdaBoost, K-Nearest Neighbors (KNN), and the Voting Classifier, as well as deep learning models like CNN, ANN, CNN ANN Hybrid, and LSTM with our collected 72,095 collected sensor data. We also employ XAI (SHAP) techniques to understand feature importance. Results indicate that, Random Forest leads with an 85% accuracy rate. Among deep learning models, ANN achieves the highest accuracy at 82%. LGB, CatBoost, and XGBoost perform well, each reaching an 84% accuracy rate. In Federated Learning, 72% accuracy is achieved by global model with ANN. We propose an app for activity detection and data collection. These findings emphasize the potential of machine learning in enhancing HAR systems, with implications for applications from healthcare to wearable technology. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000581 | |
dc.identifier.print-thesis | To be defined | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1093 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©NSU Library | |
dc.title | Human Activity Recognition Using Multiple Learning & XAI Techniques with Wearable Sensor Data | |
dc.type | Thesis | |
oaire.citation.endPage | 47 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: