Senior Design Project : Bill Monitoring System with Home Automation
dc.contributor.advisor | Mohammad Ashrafuzzaman Khan | |
dc.contributor.author | Hasan Abrar | |
dc.contributor.author | Walid Hossain | |
dc.contributor.author | Sk. Abdul Walid | |
dc.contributor.id | 1632650643 | |
dc.contributor.id | 1722349642 | |
dc.contributor.id | 1712662642 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-05-09 | |
dc.date.accessioned | 2024-05-09T06:19:53Z | |
dc.date.available | 2024-05-09T06:19:53Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The world is quickly being automated. Because people have less time to complete tasks, automation is a convenient way to ensure that any item or piece of technology performs as we like. The purpose of this post is to show how to use an Arduino and a Bluetooth module to construct and build a home automation system. A home automation system delivers a simple and trustworthy technology with the Android application. A bluetooth module, an Arduino microcontroller, and an electricity meter are the primary components of the system. The connection route between the Android phone and the Arduino microcontroller is wifi. The complexity of the concepts involved in the home automation system is hidden by grouping them together into a simple, yet comprehensive collection of linked concepts. This simplification is necessary in order to pack as many features as needed on the limited area available on a mobile device's display. This article offers a system that is low-cost, secure, universally accessible, auto-configurable, and remotely operated. The technique described in the research is innovative, and it has been effective at controlling home appliances and creating a vital impact on the user to limit their unnecessary electrical uses. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000058 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/635 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | Senior Design Project : Bill Monitoring System with Home Automation | |
dc.type | Project | |
oaire.citation.endPage | 23 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: