Automatic power factor measurement & improvement
creativework.keywords | Automatic power; KVAR; AC power. | |
dc.contributor.advisor | Shahnewaz siddique | |
dc.contributor.author | Md. Sajidur Rahman | |
dc.contributor.author | Afroza Memy | |
dc.contributor.author | Md. Ashik Mahmud | |
dc.contributor.id | 1811179043 | |
dc.contributor.id | 1811254643 | |
dc.contributor.id | 1811845043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-04-22 | |
dc.date.accessioned | 2025-04-22T10:35:28Z | |
dc.date.available | 2025-04-22T10:35:28Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In this electric power era, efficient utilization of energy is now considered one of the primary motives in any electrical power sector. Due to the large use of AC power and different kinds of loads, such as inductive loads, there is concern about the power factor of the AC power system. A lower power factor gives less efficiency and less utilization of the electric machine's power. To achieve higher efficiency, we need the power factor value to be close to unity. A power factor correction system can improve the power factor value and can maintain it close to unity power factor with some compensation method. In this proposed system, we used a current and voltage transformer as input, two zero detection circuits to determine the zero crossing point of any signal, and an Adriano mega, which controls the power factor measurement, compensates, and shows output. Moreover, we used inductive and resistive loads in this system as loads, and to compensate for the power factor problem, we used a capacitive bank with a relay module. This gives leading capacitive KVAR to cancel the lagging inductive KVAR of the system due to the use of lagging loads. It will increase the efficiency and reduce losses as well. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000376 | |
dc.identifier.print-thesis | To be determined | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1140 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©Nsulibrary | |
dc.title | Automatic power factor measurement & improvement | |
dc.type | Project | |
oaire.citation.endPage | 53 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: