Bangla Word Detection by Extracting Texts From Images
dc.contributor.advisor | Syed Athar Bin Amir | |
dc.contributor.author | S. M. Ashiqur Rahman | |
dc.contributor.author | Md. Golam Mortuza Bhuiyan | |
dc.contributor.author | Waseq Ayon | |
dc.contributor.author | Abdullah Al Nauman Shuvo | |
dc.contributor.id | 1510039642 | |
dc.contributor.id | 1511710042 | |
dc.contributor.id | 1521061642 | |
dc.contributor.id | 1510041042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-05-07 | |
dc.date.accessioned | 2024-05-07T07:55:58Z | |
dc.date.available | 2024-05-07T07:55:58Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We will create a model that will be taking images as input and extract the Bangla words from there and translate it into English. The main idea is to recognize Bangla texts from images, extract it from there and translate it to English. We will use the knowledge on OCR, NLP, Google Cloud API, etc to make it happen. This application will be helpful to foreigners who will come to visit Bangladesh but don’t know Bangla. They can read any instruction and signs written in Bangla only by taking a photo of the sign and uploading it to our application to get the output. 8 | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000046 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/612 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | Bangla Word Detection by Extracting Texts From Images | |
dc.type | Project | |
oaire.citation.endPage | 58 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: