Microsoft Project Management System
dc.contributor.advisor | Mr. Tarif Riyad Rahaman | |
dc.contributor.author | Asim Mandal | |
dc.contributor.id | 0930198042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-06-04 | |
dc.date.accessioned | 2025-06-04T06:04:13Z | |
dc.date.available | 2025-06-04T06:04:13Z | |
dc.date.issued | 2014-09-25 | |
dc.description.abstract | Project management is a prime essential for any business, corporation or company. Without proper project management it becomes impossible to keep track of the current status of processes and plans. Microsoft Project Management System helps just to do that and even more. It lets all the working team a proper view and lets them edit, update or modify a process according to the deadline. And it also provides different view/edit permissions to different groups. We have to configure a server for Microsoft Project Management System as it can be accessed from anywhere in real time view. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000205 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1164 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.title | Microsoft Project Management System | |
dc.type | Technical Report | |
oaire.citation.endPage | 110 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: