An economic and automatic water quality monitoring system in the light of industry 4.0
dc.contributor.advisor | Dr. Mohammad Monirujjaman Khan | |
dc.contributor.author | Abrar Zuhaer Tariq | |
dc.contributor.id | 1431152043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-04-22 | |
dc.date.accessioned | 2024-04-22T05:53:01Z | |
dc.date.available | 2024-04-22T05:53:01Z | |
dc.date.issued | 2022-04-22 | |
dc.description.abstract | Water quality monitoring is significant for sustainable aquaculture. It helps to reduce the risk of unwanted fish loss due to poor water quality, as a result, farmers can maximize profit. DO, Ammonia, pH, Temperature, Turbidity and TDS are the key parameters and their correct level in water ensures favourable conditions for aquaculture. However, in the aquaculture industry, DO and ammonia measurement with digital systems are costly. Eventually, it is inevitable for the aquaculture farmers to measure the other parameters (pH, Temperature, Turbidity and TDS) by the side of DO, Ammonia. Therefore, we have developed a system in the light of industry 4.0 with the aid of IoT that can monitor automatically the above-mentioned water quality parameters without human involvement and keep the users updated remotely with the help of an android app. The system is expected to achieve more than 98% accuracy in DO tests and nearly 99+% accuracy in ammonia measurement in water. Other parameter readings like temperature, turbidity, and PH have produced a high precision result as modern sensors are used. Our study shows that the developed system can cut down the overall cost (accusation and test) by approximately 85% and it will open a new door of opportunity for aquaculture automation. DO, Ammonia, PH, Temperature, Turbidity and TDS | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000027 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/493 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | An economic and automatic water quality monitoring system in the light of industry 4.0 | |
dc.type | Project | |
oaire.citation.endPage | 102 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: