53 pc favours interim Govt tenure 2 yrs or less: Survey - 96 pc limiting PM's tenure
creativework.keywords | Bangladesh, Interim Government, National Survey-2024, Citizens for Good Governance (SUJAN), South Asian Institute of Policy and Governance (SIPG) | |
dc.contributor.author | The Daily Observer | |
dc.date.accessioned | 2024-10-15 | |
dc.date.accessioned | 2024-10-15T06:13:54Z | |
dc.date.available | 2024-10-15T06:13:54Z | |
dc.date.issued | 2024-10-03 | |
dc.description.abstract | 53 percent of voters think that the term of the interim government should be two years or less. Such information has emerged in a survey conducted by South Asian Institute of Policy and Governance (SIPG) of North South University (NSU). SIPG announced the results of the survey in a seminar titled 'National Survey 2024: Citizens' Expectations from the Interim Government of Bangladesh' at the National Press Club on Wednesday. The Chief Guest of the Electoral System Reform Commission and Secretary of Citizens for Good Governance (Sujan) was Dr. Badiul Alam Majumdar. SIPG advisor Prof. Salahuddin M. also spoke at the seminar chaired by Prof. Mahbubur Rahman, chairman of the history and philosophy department of North South University. Aminuzzaman, North South University Political Science and Sociology Department Professor Navin Murshid and others. | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/961 | |
dc.language.iso | en | |
dc.publisher | The Daily Observer | |
dc.title | 53 pc favours interim Govt tenure 2 yrs or less: Survey - 96 pc limiting PM's tenure | |
dc.type | Newspaper Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cityzen Expectations from BD 's Interim Govt. - D Observer.pdf
- Size:
- 1008.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: