PRIORITY BASE BILLING SYSTEM CONTROL of SMART PREPAID ELECTRIC METER
dc.contributor.advisor | Dr. Md. Mahfuzur Rahman | |
dc.contributor.author | Nayem Ahamed Rimon | |
dc.contributor.author | Mohd. Mushfiqur Rahman Mahir | |
dc.contributor.id | 1512248643 | |
dc.contributor.id | 1712436643 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-05-07 | |
dc.date.accessioned | 2024-05-07T09:58:04Z | |
dc.date.available | 2024-05-07T09:58:04Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this report the aim of our work is to reduce or eliminate planned and unplanned power outage or discontinuity of consumer level via switching off the unnecessary equipment’s in peak hours based on customer’s priority. There are many smart meters developed recently, which have function of energy calculation, billing and sending data to monitory station through wire and wireless communication. But these smart energy meters are not helpful to reduce load shedding or power outage and meet the energy demand | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000050 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/620 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | PRIORITY BASE BILLING SYSTEM CONTROL of SMART PREPAID ELECTRIC METER | |
dc.type | Project | |
oaire.citation.endPage | 50 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: