Examining Students' Adoption and Usage Behavior in line with UTAUT constructs: Evidence from the tertiary level education in Bangladesh
creativework.keywords | Behavioral Intention, Information and communication technology (ICT), E-learning | |
dc.contributor.author | Md. Khaled Amin | |
dc.contributor.author | Mahmud Habib Zaman | |
dc.contributor.author | Afrina Amin | |
dc.contributor.editor | Mohammad Mahboob Rahman | |
dc.date.accessioned | 2024-01-23 | |
dc.date.accessioned | 2024-01-23T05:22:54Z | |
dc.date.available | 2024-01-23T05:22:54Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The study aims to apply the Unified Theory of Acceptance and Use of Technology (UTAUD model to understand both adoption and usage behavior of various Information and Communication Technologies (ICTs) enabled products and services among the students of Higher Education Institutions (HEls) in Bangladesh. The study was carried out at the tertiary level education institute, consisting of 210 respondents drawn from three departments (Le., science, business and engineering) of a leading private university in Bangladesh. The model confirmed a good fit with the data, and explained 47% of the variance for Behavioral Intention (BI) and 35% for Usage Behavior (UB). Results of the study confirmed the significant direct effect of the variables, i.e., Performance Expectancy (PE), Effort Expectancy (EE) and Social Influence (SI) on Behavioral Intention (BI) to use ICTs at the tertiary level education. The study's findings may contribute to both academia and policy makers to devise program to understand and enhance various Information and Communication Technologies (IC7k) based platforms in higher educational institutions (HEIs) of Bangladesh. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/390 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Examining Students' Adoption and Usage Behavior in line with UTAUT constructs: Evidence from the tertiary level education in Bangladesh | |
dc.type | Article | |
oaire.citation.endPage | 35 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 22 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 08 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Examining Students Adoption and Usage Behavior in line with UTAUT constructs Evidence from the tertiary level education in Bangladesh .pdf
- Size:
- 9.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: