Change Detection Analysis and Characterization of Land Components in Sylhet Division Using Remote Sensing
dc.contributor.advisor | Dr. Shahnewaz Siddique | |
dc.contributor.author | Novera Tasnova Chowdhury | |
dc.contributor.author | Sifat Jahan | |
dc.contributor.author | Md. Shohug Hossain | |
dc.contributor.author | Shourav Purkayastha | |
dc.contributor.id | 1520378042 | |
dc.contributor.id | 1611702642 | |
dc.contributor.id | 1610193042 | |
dc.contributor.id | 1512325042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-05-12 | |
dc.date.accessioned | 2024-05-12T05:54:23Z | |
dc.date.available | 2024-05-12T05:54:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This paper illustrates the result of changing in different types of land cover of Sylhet Division of Bangladesh using Remote Sensing techniques and multispectral satellite image data from 1990 to 2020. Unsupervised classification is used to analyze the trend of changes of the components of land cover over the past decadal years and changing variation in different months (January, February & March). The spectral and spatial analysis are being done to characterize the land cover components in different months. The maps are created by using high resolution images such as LANDSAT 5 and LANDSAT 8. The overall analysis is indicating that different components of land covers in Sylhet division is decreasing over the past decadal years due to loss of natural soil nutrients, loss of natural water reservoirs and of their resultant benefits, increase in the occurrence of flooding and degeneration of wetland-based ecosystems, occupations, socio-economic institutions and cultures. Increased population in Sylhet division is another reason for the awful situation of land cover areas within the four decadal years. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000066 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/657 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | Change Detection Analysis and Characterization of Land Components in Sylhet Division Using Remote Sensing | |
dc.type | Project | |
oaire.citation.endPage | 33 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: