Web-Based Temperature Monitoring System
creativework.keywords | Temparature sensors, Web based monitoring, Prototype, | |
dc.contributor.advisor | Dr. Mahdy Rahman Chowdhury | |
dc.contributor.author | Jubair Jull Karnine | |
dc.contributor.author | Md. Sajjad Hossain | |
dc.contributor.author | Aaqib Shahriar Shuvo | |
dc.contributor.id | 1410959042 | |
dc.contributor.id | 1410292042 | |
dc.contributor.id | 1330880042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-07-08 | |
dc.date.accessioned | 2025-07-08T05:57:30Z | |
dc.date.available | 2025-07-08T05:57:30Z | |
dc.date.issued | 2019-04-30 | |
dc.description.abstract | This paper describes the design and implementation of a web-based temperature monitoring system. The project is designed in such a way that after the configuration with hardware which will be the temperature sensors it will work properly. It is also designed in a way that the user can view the temperature values at anytime from anywhere with the help of a server. The project is implemented like the administration can the set the limits of the temperature sensors which will be suitable for the rooms. The aim of designing the project is to reduce the human labor. On the other hand the user can view the temperature values in two different ways such as in tabular views and graphical views. And can also download a report which will be in PDF format. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000221 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1231 | |
dc.language.iso | en_US | |
dc.publisher | North-south University | |
dc.rights | © NSU Library | |
dc.title | Web-Based Temperature Monitoring System | |
dc.type | Project | |
oaire.citation.endPage | 71 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: