Sun Tracking Solar Powered Greenhouse Monitoring System
dc.contributor.advisor | K.M.A Salam | |
dc.contributor.author | Raisa Karim Rashna | |
dc.contributor.author | Amantul Kaium Oishi | |
dc.contributor.author | Afrin Nahar | |
dc.contributor.id | 1813482643 | |
dc.contributor.id | 2012130043 | |
dc.contributor.id | 1821850043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-07-23 | |
dc.date.accessioned | 2025-07-23T04:47:01Z | |
dc.date.available | 2025-07-23T04:47:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In the domain of modern agriculture, where automated greenhouse systems are increasingly common, solar panels exhibit a highly effective means of employing renewable energy. Our project has focused on augmenting the efficiency of solar energy utilization in these greenhouses. To engineer this, we have implemented sun-tracking solar panels. These panels actively align themselves with the sun's position throughout the day, which maximizes their exposure to sunlight and, therefore, the amount of energy they convert. The tracking procedure of these panels is facilitated by servo motors and Light Dependent Resistors (LDRs). LDRs are responsive to light intensity; they determine the direction of the strongest light source - in this case, the sun - and consequently signal the servo motors to adjust the panels. Significantly increasing their efficacy in contrast to static panels, this effective positioning ensures that the panels are always optimally angled towards the sun. Further integrating technology into our automated greenhouse system, we have incorporated three specific sensors: a temperature sensor, a soil moisture sensor, and an LDR. Each sensor plays a crucial role in perpetuating the ideal growing environment within the greenhouse. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000811 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1312 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©Nsulibrary | |
dc.title | Sun Tracking Solar Powered Greenhouse Monitoring System | |
dc.type | Project | |
oaire.citation.endPage | 39 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: