Blockchain, IPFS, and Encryption based framework for disease diagnosis on smartphones
creativework.keywords | Blockchain, Interplanetary File System, | |
dc.contributor.advisor | Dr. Tanzilur Rahman | |
dc.contributor.author | Hasib Mahmud | |
dc.contributor.id | 1621065042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2024-01-11 | |
dc.date.accessioned | 2024-01-11T09:04:24Z | |
dc.date.available | 2024-01-11T09:04:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | People are using many wearable sensors and medical IOT(Internet of Things) devices nowadays to measure and to diagnose their personal health status. Measuring heartbeat is one of them. Irregular heartbeat rate can indicate many potential or existing illnesses. But these sensors and IOT devices can be expensive and may not be easily available in the market. At present, we mostly use smartphones which need not to be very expensive and are easily available. We can offer rich reports using machine learning based on patient’s data. So, we have built a cloud based smartphone application framework that collects data (primarily heartbeat rate) from users using available sensors (e.g.: microphone), and processes the data with the help of machine learning scripts and maintains data integrity. Personal Health Record (PHR) service is becoming a valuable source of data for hospitals and doctors. It has become necessary that the patient keeps the ownership of the data, securely organises, shares these medical data and can remain anonymous in this system. In order to achieve these goals, we are going to implement Blockchain, IPFS, and Encryption technologies in a virtual private network, applications of which are getting very popular in health care services. This implementation complies with General Data Protection Regulation (GDPR). There are already some papers written on how we can implement Blockchain in the health care system but very few have been implemented till now. Besides, the use of cryptocurrencies for each transaction in Blockchain increases the overall cost and Blo | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000002 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/296 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.subject | TECHNOLOGY::Electrical engineering, electronics and photonics::Electrical engineering | |
dc.title | Blockchain, IPFS, and Encryption based framework for disease diagnosis on smartphones | |
dc.type | Thesis | Project |
oaire.citation.endPage | 90 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: