Determining the Radio Link Losses in different medium and Field Measurement in the Context of Bangladesh
dc.contributor.advisor | Riasat Khan | |
dc.contributor.author | Mohammad Akib Javed Mojumder | |
dc.contributor.author | Sheikh Shah Newaz | |
dc.contributor.author | Md. Nihal Al Rafi | |
dc.contributor.id | 1531175043 | |
dc.contributor.id | 1632206043 | |
dc.contributor.id | 1721703043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-07-23 | |
dc.date.accessioned | 2025-07-23T04:25:33Z | |
dc.date.available | 2025-07-23T04:25:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper contains estimated information about the different purpose behind radio link path loss and why it is essential to identify this explanation and how radio link path loss influence the systems, the best approach to tackles those issues. Radio link path loss happens due to various when an item shows up in the way. As needs are, radio path loss figuring is utilized in many radio and wireless devices for deciding signal quality in different areas. These remote review devices are, as a rule, progressively helps to figure out how signal qualities will be, before introducing the hardware. In spite of the fact that expectation can be genuinely exact for the free space condition, for genuine earthly applications, it seems difficult as there were numerous problems to consider, and it isn't generally conceivable to gain a precise rating of the impacts that we will have. This analyzing help to design better radio transmission system with less distortion and loss. Hence the accuracy of information will not be flawless because of the complexity of the obstacles. Here is some field measurement in the context of Bangladesh radio link. Our result shows the way of improvement if we avoid the various factor that cause radio link path loss. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000612 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1311 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | Determining the Radio Link Losses in different medium and Field Measurement in the Context of Bangladesh | |
dc.type | Thesis | |
oaire.citation.endPage | 57 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: