Smart Green House Farming using IOT
creativework.keywords | IOT, Green House, Sensors, Monitor, Control, Arduino Ide, Ubdots | |
dc.contributor.advisor | Atiqur Rahman | |
dc.contributor.author | Shawon Das | |
dc.contributor.author | Smita Roy Jyoti | |
dc.contributor.id | 1712591642 | |
dc.contributor.id | 1711615042 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-07-15 | |
dc.date.accessioned | 2025-07-15T04:50:58Z | |
dc.date.available | 2025-07-15T04:50:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The fundamental idea is to increase the growth of different varieties of crops with good quality in a closed environment, usually a Greenhouse. The proposed system can monitor the changes in factors like temperature, humidity, and soil moisture by integrating the sensor elements. Sensor values are inserted on the Ubidots website, which can be used to analyze agricultural data. The website is also used to monitor and control the parameters, weather information, etc. It will reduce the labour cost and time, and also can increase the growth of any kind of homespun and foreign crops. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000805 | |
dc.identifier.print-thesis | To be assigned | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1262 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©Nsulibrary | |
dc.title | Smart Green House Farming using IOT | |
dc.type | Project | |
oaire.citation.endPage | 35 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: