THE CAUSAL RELATIONSHIP BETWEEN OIL PRICE AND INFLATION IN BANGLADESH: AN EMPIRICAL ANALYSIS
creativework.keywords | Inflation, Oil price. Bangladesh. Granger Causality, VECM Causality | |
dc.contributor.author | Sakib Bin Amin | |
dc.contributor.author | Maimaz Afiabi Atiqtee | |
dc.contributor.author | Farheen Rishia Butte Benazirs | |
dc.contributor.editor | Helal Ahammad | |
dc.date.accessioned | 2025-07-21 | |
dc.date.accessioned | 2025-07-21T03:53:33Z | |
dc.date.available | 2025-07-21T03:53:33Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Bangladesh is one of the fastest growing developing economies in the South Asian region with very little fossil fuel endowment. As a result, the country typically relies on imported energy sources. Existing media reports point out an increase in global energy prices in recent years. An increase in global oil price simultaneously increases the rate of inflation in the oil importing countries as well. Hence, the aim of this paper is to empirically analyze the short-run and long- run causal relationship between oil price in the international market and domestic inflation in Bangladesh. Using annual data ranging from 1980 to 2021, the paper conducts a Johansen's cointegration test to identify the variables' cointegrating relationship. Moreover, Granger Causality and VECM causality tests confirm a unidirectional causality runs from oil price in the international market to domestic inflation in Bangladesh. both in the short run and in the long run. | |
dc.identifier.doi | 10.47126/J.NSBR.1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1291 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | THE CAUSAL RELATIONSHIP BETWEEN OIL PRICE AND INFLATION IN BANGLADESH: AN EMPIRICAL ANALYSIS | |
dc.type | Article | |
oaire.citation.endPage | 66 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 57 | |
oaire.citation.title | THE CAUSAL RELATIONSHIP BETWEEN OIL PRICE AND INFLATION IN BANGLADESH: AN EMPIRICAL ANALYSIS | |
oaire.citation.volume | Vol13 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE CAUSAL RELATIONSHIP BETWEEN OIL PRICE AND INFLATION IN BANGLADESH AN EMPIRICAL ANALYSIS.pdf
- Size:
- 8.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: