Aquatic Iguana: Water Waste Collector Drone with Water Quality Monitoring System
| creativework.keywords | Artificial Inteligence, Machine learning, water management system | |
| dc.contributor.advisor | Shazzad Hosain | |
| dc.contributor.author | Abdullah Md. Humayun Kabir | |
| dc.contributor.author | Mirza Turesinin | |
| dc.contributor.author | Tanzina Mollah | |
| dc.contributor.author | Sadvan Sarwar | |
| dc.contributor.id | 1511828042 | |
| dc.contributor.id | 1511819042 | |
| dc.contributor.id | 1511777042 | |
| dc.contributor.id | 1511912042 | |
| dc.coverage.department | Electrical and Computer Engineering | |
| dc.date.accessioned | 2025-03-12 | |
| dc.date.accessioned | 2025-12-03T10:39:34Z | |
| dc.date.available | 2025-12-03T10:39:34Z | |
| dc.date.issued | 2019-04-30 | |
| dc.description.abstract | Aquatic Iguana”, a water drone which moves around the surface of water and collects floating waste material such as plastic, packets, leaves etc. Aquatic Iguana also collects data from water such as temperature of water, pH level, measures turbidity of water and sends it to the ThingSpeak server. It is controlled by a Radio Controller. A camera provides the view of surroundings to make the control system easier for the operator. We have developed this product to ensure the cleaning of water resources and to create a strong dataset of water quality for future prediction. | |
| dc.description.degree | Undergraduate | |
| dc.identifier.cd | 600000273 | |
| dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1521 | |
| dc.language.iso | en_US | |
| dc.publisher | North South University | |
| dc.rights | @ NSU Library | |
| dc.title | Aquatic Iguana: Water Waste Collector Drone with Water Quality Monitoring System | |
| dc.type | Project | |
| oaire.citation.endPage | 117 | |
| oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: