Senior Design Project : Dual Axis Solar Tracking System With Reflector And PV Meter
creativework.keywords | Solar tracking device; Dual axis solar tracker; Solar energy | |
dc.contributor.advisor | Dr. Mohammad Monirujjaman Khan | |
dc.contributor.author | Md. Shihabul Alam | |
dc.contributor.author | Anisa Binta Kamal | |
dc.contributor.author | Quazi Nazmus Sakib | |
dc.contributor.id | 1421719043 | |
dc.contributor.id | 1420745043 | |
dc.contributor.id | 1320623043 | |
dc.coverage.department | Electrical and Computer Engineering | |
dc.date.accessioned | 2025-04-15 | |
dc.date.accessioned | 2025-04-15T09:06:04Z | |
dc.date.available | 2025-04-15T09:06:04Z | |
dc.date.issued | 2019-12-31 | |
dc.description.abstract | The world is using up all the resources to meet the daily demands of energy and it is quite expectable that in the near future we will run out of any naturally occurring ore/mineral/petroleum. As a result, renewable energy solution has achieved a great The world is using up all the resources to meet the daily demands of energy and it is quite expectable that in the near future we will run out of any naturally occurring ore/mineral/petroleum. Demand today to save the natural resources and also to tackle the crisis of energy. Solar energy is rapidly gaining its popularity as an important source of renewable energy. But the efficiency of solar panel is a big factor. While the sun keeps following a parabolic path throughout the day, the panels which are used in our country are generally fixed to a pole or the roof of the house and hence, throughout the day, the efficiency decreases significantly. In this thesis, we have constructed a 2 axis solar tracker which can track the sun throughout the day to obtain the maximum efficiency. This project discuss the design and construction of a prototype for solar tracking system that has a single axis of freedom. Light Dependent Resistors (LDRs) are used for sunlight detection. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000092 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1090 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | Senior Design Project : Dual Axis Solar Tracking System With Reflector And PV Meter | |
dc.type | Project | |
oaire.citation.endPage | 55 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: