Impact of social media usage on academic performance of business students studying at ACBSP accredited private business schools in Bangladesh
dc.contributor.author | Raihan Sharif | |
dc.contributor.author | Kabid Md Surid | |
dc.contributor.editor | Mohammad Mahboob Rahman | |
dc.date.accessioned | 2024-01-23 | |
dc.date.accessioned | 2024-01-23T05:09:31Z | |
dc.date.available | 2024-01-23T05:09:31Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The purpose of this research is to examine the impact of Facebook and YouTube usage on academic performance of business students studying at ACBSP accredited private business schools of Bangladesh. Structured questionnaire containingfifteen questions has been used to collect response from the respondents. The respondents are undergraduate level students and their age range is between nineteen to twenty four years. The survey was conducted at ACBSP accredited private business schools in Bangladesh and number ofrespondent was 300. Regression model was used for data analysis. There are two ACBSP accredited private business school in Bangladesh. Our study focused on studentsfivm both business schools. We found that Facebook and YouTube have almost similar impact on academic performance of the students from both school which is 13.4% for the students from North South University and 17.2% for the students front Independent University, Bangladesh. Respondents from both universities believe that YouTube is more helpful than Facebook for study purpose. This paper helps to understand perception of students studying business disciplines at ACBSP accredited private business schools in Bangladesh about impact of Facebook and YouTube usage on their academic performance. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/389 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Impact of social media usage on academic performance of business students studying at ACBSP accredited private business schools in Bangladesh | |
dc.type | Article | |
oaire.citation.endPage | 46 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 36 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 08 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Examining Students Adoption and Usage Behavior in line with UTAUT constructs Evidence from the tertiary level education in Bangladesh .pdf
- Size:
- 9.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: