A Portable ECG Machine
creativework.keywords | Portable ECG Machine | |
dc.contributor.advisor | Dr. Tanzilur Rahman | |
dc.contributor.author | Sabuj Golder | |
dc.contributor.author | MD Fatin Rahman Behon | |
dc.contributor.author | Nasik Monowar | |
dc.contributor.id | 1330061042 | |
dc.contributor.id | 1320907042 | |
dc.contributor.id | 1320164042 | |
dc.date.accessioned | 2025-07-13 | |
dc.date.accessioned | 2025-07-13T09:52:52Z | |
dc.date.available | 2025-07-13T09:52:52Z | |
dc.date.issued | 2018-04-30 | |
dc.description.abstract | Electrocardiography commonly known as ECG is the process of recording electric signals generated from the heart’s rhythm. The accurate Electrocardiogram (ECG) and pulse rate information is one of the most important aspects for the various sorts of heart functioning disorder identification. The paper briefly shows how the project was carried towards the aim and demonstrates a solution for acquiring ECG signals in a portable way. The goal was to make a prototype of a portable ECG-monitoring device is for clinical and non-clinical environments as part of a telemedicine system to provide remote and continuous surveillance of patients. The aim was to make a smart, easy to use, less costly, portable device to observe the heart beat signal from anywhere in any emergency case. | |
dc.description.degree | Undergraduate | |
dc.identifier.cd | 600000230 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/1251 | |
dc.language.iso | en_US | |
dc.publisher | North South University | |
dc.rights | © NSU Library | |
dc.title | A Portable ECG Machine | |
dc.type | Project | |
oaire.citation.endPage | 77 | |
oaire.citation.startPage | 1 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed to upon submission
- Description: