HRM practices and employee engagement: Differential impact of gender among banking sector employees, Bangladesh
creativework.keywords | employee engagement, HRM practices, gender, banking industry, Bangladesh | |
dc.contributor.author | Dr. Alima Aktar | |
dc.contributor.editor | Abdul Hannan Chowdhury | |
dc.date.accessioned | 2024-01-16 | |
dc.date.accessioned | 2024-01-16T04:43:15Z | |
dc.date.available | 2024-01-16T04:43:15Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | The core objective of this empirical study is to identify the determinants of employee engagement. This research also explores moderating role of gender on the linkage of HRM practices with employee engagement. Respondents of this study include 383 banking employees working in Dhaka city who participated in fulfilling the survey questionnaire and tests using the partial least squares approach. Findings of the structural path model reveal that HRM practices are statistically significant and positive towards employee engagement. Further, it is also found that the relationship is positive and more robust for male workers compared to female counterparts. Results highlight that HRM practices play a crucial role in fostering banking employees' engagement towards their work. Moreover, it also suggests that different policies are essentials to be employed by organizations to facilitate the males and females. The study further explores the moderating role of gender on HRM practices-employee engagement link particularly within developing context (namely Bangladesh) is considered a crucial effort in the present literature. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/328 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | HRM practices and employee engagement: Differential impact of gender among banking sector employees, Bangladesh | |
oaire.citation.endPage | 47 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 32 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HRM practices and employee engagement Differential impact of.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: