Constructing Perceived Intention to Use Smart Phones at Bottom of the Pyramid (BOP) Market
creativework.keywords | BOP, Smart Phones, Perceived intention to use, TAM, TRA, Bangladesh | |
dc.contributor.author | Mahmud Habib Zaman | |
dc.contributor.author | Zarjina Tarana Khalil | |
dc.contributor.author | Muhammad Sabbir Rahman | |
dc.contributor.author | Sheikh Morshed Jahan | |
dc.contributor.editor | Mohammad Mahboob Rahman | |
dc.date.accessioned | 2024-01-24 | |
dc.date.accessioned | 2024-01-24T05:07:37Z | |
dc.date.available | 2024-01-24T05:07:37Z | |
dc.date.issued | 2017-12 | |
dc.description.abstract | This research investigates the factors contributing to the perceived intention to use smart phones by customers at the Bottom of the pyramid (BOP) market. Although proliferation literature exists on mobile adoption, studies centered at the BOP market are limited. The scales i f this study were adapted from previous research, namely, Technology Acceptance model (TAM). To identifr and prioritize factors affecting perceived intention to use smart phones, a sample size of 100 respondents 09-om the BOP segment) participated in this study; exploratory factor analysis (EM) was later conducted. The results of this study confirms that BOP consumers' intention(s) to use smart phones is positive and significantly associated with attitude to use smart phones. The Findings of this study may contribute to phone manufacturers and other indusby players (i.e. Telecom Companies) to devise strategies (i.e. communication) and target this potentially vast, yet untapped market. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/393 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Constructing Perceived Intention to Use Smart Phones at Bottom of the Pyramid (BOP) Market | |
dc.type | Article | |
oaire.citation.endPage | 15 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 08 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Constructing Perceived Intention to Use Smart Phones at Bottom of the Pyramid BOP Market .pdf
- Size:
- 8.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: