Acceptance of Video Streaming Services in Bangladesh: An Empirical Study
creativework.keywords | Technology Acceptance Model, Video Streaming Services, Video-On-Demand, VOD, Over The Top, OTT, TAM, TPB, Consumer Behavior | |
dc.contributor.author | Faiz Ibne Hossain | |
dc.contributor.author | Shafquat Rafiul Alam | |
dc.contributor.author | Mahtab Muntazeri | |
dc.contributor.editor | Abdul Hannan Chowdhury | |
dc.date.accessioned | 2024-01-17 | |
dc.date.accessioned | 2024-01-17T09:32:25Z | |
dc.date.available | 2024-01-17T09:32:25Z | |
dc.date.issued | 2020-12 | |
dc.description.abstract | Streaming video content, using the internet, has been a booming industry globally, and its reach has extended to the Bangladeshi market as well. Previous studies show that online entertainment media piracy has been a significant thing in the local market, but the same cannot be said about the streaming platform. Thus, in order to get an insight into the usage of such services, the paper will choose to explore the acceptability and adoption of streaming services through the Technology Acceptance Model (TAM). Further, to better understand streaming service use, the current study examines the relationship between all the factors of TAM through Exploratory Factor Analysis (EFA), Confirmatory Factor Analysis (CFA) and Structural Equation Modelling (SEM). | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/347 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Acceptance of Video Streaming Services in Bangladesh: An Empirical Study | |
dc.type | Article | |
oaire.citation.endPage | 50 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 38 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Acceptance of Video Streaming Services in Bangladesh An Empirical Study .pdf
- Size:
- 294.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: