Exploring the Level of Acceptance of e-Newspapers over Print Newspapers
creativework.keywords | Print media, e-Newspaper, Qualitative analysis, Bangladesh, | |
dc.contributor.author | Farzana Nahid | |
dc.contributor.editor | Helal Ahammad | |
dc.date.accessioned | 2024-01-11 | |
dc.date.accessioned | 2024-01-11T06:51:26Z | |
dc.date.available | 2024-01-11T06:51:26Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Newspapers have been a dominant medium of communication and knowledge transfer around the world for over four centuries. Recently, due to the exponential rise of the Internet and online platforms to satisfy the knowledge demands of consumers, news consumers are slowly shifting to digital platforms to consume news. In fact, the COVID-19 pandemic has accelerated the adoption process of digital channels and e-newspapers, and potentially questions the relevance of printed newspapers. The objective of this study is to understand the behavioral change or acceptance of Bangladeshi newspaper readers in light of the rising demand for e-newspapers. This study applies a qualitative approach where in-depth interviews of 60 people from diverse demographic backgrounds and geographical locations were conducted for data collection. According to the findings, e-newspapers are considered to be faster, accessible, and convenient especially to young generation. However, quality of connection, news trustworthiness, digital literacy and cost related to e-newspaper reading are some of the factors that are still considered as not that improved or developed. On the other hand, printed newspapers still count as an icon of the habit, cultural heritage, convenience of reading and storing, and affordability to middle aged and elderly generation. Therefore, the finding of this research suggests the coexistence of both print newspapers and e-newspapers as both versions have demand. While the younger generation may be comfortable with the transition to e- newspapers, the general newspaper readers especially professionals from sub-urban areas along with older generation both in metropolitan cities and sub-urban areas still prefer print newspapers. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/292 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Exploring the Level of Acceptance of e-Newspapers over Print Newspapers | |
dc.type | Article | |
oaire.citation.endPage | 67 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 46 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Level of Acceptance of e-Newspapers over Print Newspapers.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: