Factors Influencing the Usage of 30 Mobile Services: An Empirical Study on Bangladeshi Young Citizens
creativework.keywords | 3G technology, TAM, User acceptance, Personal innovativeness, Perceived price, Image, Higher learning institution, Young citizen, Bangladesh. | |
dc.contributor.author | Md. Afnan Hossain | |
dc.contributor.author | Rashedul Hasan | |
dc.contributor.author | Md. Golam Kibria | |
dc.contributor.author | Md. Fahami Ahsan Mazmum | |
dc.contributor.editor | Mohammad Mahboob Rahman | |
dc.date.accessioned | 2024-01-24 | |
dc.date.accessioned | 2024-01-24T05:27:49Z | |
dc.date.available | 2024-01-24T05:27:49Z | |
dc.date.issued | 2017-12 | |
dc.description.abstract | The purpose of this research is to explain the critical factors that are influencing the usage of 3G mobile services among the young citizens of Bangladesh. This study applied cross-sectional research design where the researchers used survey questionnaires for data collection. A total of 200 responses were collected from students of Bangladesh higher learning institutions. The data was analyzed through exploratory factor analysis (EM) and regression. The results indicated two constructs (perceived usefulness and perceived ease of use) of technology acceptance model (TAM) along with personal innovativeness have positive and significant effect whereas perceived price has a negative impact and image factors failed to prove any significance on 3G mobile service usage intentions of young citizens. The repercussion originated from this study will help the policymakers of the mobile service operators to provide better service and to make this young consumer group more satisfied. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/394 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Factors Influencing the Usage of 30 Mobile Services: An Empirical Study on Bangladeshi Young Citizens | |
dc.type | Article | |
oaire.citation.endPage | 28 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 16 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 08 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing the Usage of 30 Mobile Services An Empirical Study on Bangladeshi Young Citizens .pdf
- Size:
- 8.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: