Sustainable Green Marketing: Increasing Awareness of Recyclable Items
creativework.keywords | Recycling, Solid Waste Management, Sustainability | |
dc.contributor.author | Mehe Zebunnesa Rahman | |
dc.contributor.author | Farhana Ferdousi | |
dc.contributor.author | Shabnin Rahman Shorna | |
dc.contributor.author | Tanya Ahmed Chowdhury | |
dc.contributor.editor | Helal Ahammad | |
dc.date.accessioned | 2024-01-15 | |
dc.date.accessioned | 2024-01-15T04:33:41Z | |
dc.date.available | 2024-01-15T04:33:41Z | |
dc.date.issued | 2021-12 | |
dc.description.abstract | Managing waste has become a crucial issue in Bangladesh, especially at the advent of COVID 19 Pandemic. In Dhaka alone, approximately 6500 metric tons of waste are produced every day, with only 40% of this waste is correctly disposed of and managed. Bangladesh is aspiring to become a middle-income country within a few years, and waste management plays a vital role in ensuring that happens. The main objectives of this paper are to understand the nature of recyclable materials, the demand for these materials in the local market, business trends, and how to maintain sustainable economic growth through business. It also outlines the contribution of the informal recycling sector to the national economy and provides some policy recommendations regarding this sector. The study is aimed to assess recyclable eco-friendly product producers and build a green platform to combat global warming. This paper examined a method aligned with business principles that investigated whether this method would be effective and plausible in empowering those who are currently involved in waste management, and encouraging them to recycle and produce eco-friendly products, simultaneously encouraging sustainable development in the community, while also letting them earn a decent livelihood. This study utilized primary data through a questionnaire survey on 450 workers living in Bangladesh. The sample collections followed a purposive random sampling. The two latent exogenous constructs, namely training of recyclable items collections and attitude towards green marketing, are significant variables to achieve sustainable livelihood vis-à-vis economic growth. | |
dc.identifier.doi | https://doi.org/10.47126/J.NSBR.1991-4938 | |
dc.identifier.issn | 1991-4938 | |
dc.identifier.uri | https://repository.northsouth.edu/handle/123456789/317 | |
dc.language.iso | en | |
dc.publisher | North South University | |
dc.rights | ©School of Business and Economics, North South University | |
dc.title | Sustainable Green Marketing: Increasing Awareness of Recyclable Items | |
dc.type | Article | |
oaire.citation.endPage | 62 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 51 | |
oaire.citation.title | North South Business Review | |
oaire.citation.volume | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sustainable Green Marketing Increasing Awareness of Recyclable Items.pdf
- Size:
- 581.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: